Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
From the manufacturer, this vintage wicker bicycle basket is easy to install and detachable, making it a convenient bike accessory for your needs, including phone, water bottle, lunch bag, or book.
The basket is suitable for most bikes, including standard bicycles, electric scooters, mountain bikes, road bikes, or beach cruisers, ensuring compatibility with a wide range of vehicles.
Featuring adjustable leather straps at the back of the basket, you can secure the basket and maximize its load capacity by tightening the straps as needed.
Available in three different colors - black, brown, and light brown - this convenient and stylish cruiser bike basket is designed for people who love biking around town or to the local farmer's market, adding a touch of elegance to your ride.
Constructed to withstand all your common riding conditions, the basket is perfect for extended trips and harsh weather. Its durable construction guarantees long-lasting use and ensures that your belongings are safe and secure.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | ProSource | ||||
material | Wicker | ||||
color | Light Brown | ||||
mounting_type | Handlebar Mount | ||||
product_dimensions | 9"D x 12"W x 9"H | ||||
item_weight | 0.47 Pounds | ||||
global_trade_identification_number | 00853993002885 | ||||
manufacturer | ProSource | ||||
upc | 751738933879 853993002885 | ||||
item_package_dimensions_l_x_w_x_h | 12 x 9.79 x 9.27 inches | ||||
package_weight | 0.45 Kilograms | ||||
item_dimensions_lx_wx_h | 9 x 12 x 9 inches | ||||
brand_name | ProSource | ||||
warranty_description | Limited Lifetime Warranty | ||||
model_name | Bike Bicycle Baskets | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | fs-1208-nant | ||||
style | Wicker Bike Basket | ||||
included_components | ProSource Wicker Front Handlebar Bike Basket Cargo | ||||
size | 13"L x 10"W x 10"H | ||||
customer_reviews |
| ||||
best_sellers_rank | #5,567 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #2 in Bike Baskets | ||||
date_first_available | April 16, 2010 |