Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
For over 20 years, Razor has embodied the spirit of freedom and fearless fun, whether for transportation or recreation. Our scooters and ride-ons are expertly crafted by action sport athletes to provide the highest quality and performance, allowing riders to experience thrills, joy, and quality time with friends and family. Go Electric!
The Razor Power Core E90 electric scooter offers uncompromised quality, safety, service, and style that America knows and trusts. While there are many products out there, choose Razor and accept no imitations. This powerful kids' scooter boasts an 85-watt, maintenance-free hub motor, providing a thrilling 10 mph speed with a simple throttle push.
Equipped with a rechargeable 12V sealed lead-acid battery, the Power Core E90 delivers up to 65 minutes of continuous use, covering an impressive 13 miles (21 km) on a single charge. Rear-wheel drive ensures better balance control and traction, complemented by a hand-operated front brake for precise control. Crafted with an all-steel frame and fork, featuring a flat-free, airless rear tire, the scooter offers a solid and stable ride while remaining lightweight.
Designed for young riders aged 8 and above, with a maximum weight limit of 120 pounds, the Power Core E90's electrical system is certified compliant with UL 2272 by ACT Lab LLC, an accredited testing lab. Efficiency meets durability in this scooter, featuring a 90-watt, Power Core hub motor that delivers a more efficient, maintenance-free ride with no alignment, chain, or belt to adjust.
The Razor Power Core E90 Glow model adds a prismatic light show to the thrilling ride, while the Razor Power Core E100 Aluminum Deck scooter offers an even more powerful 100-watt hub motor and 24V lead-acid battery, capable of reaching speeds up to 11 mph (17.7 kph) with a range of 11 miles (17.7 km).
Razor's international disclaimer states that their products are produced for sale in the United States and Canada, with warranty coverage applicable in such foreign countries. Consumers outside the US and Canada who require service on these products are responsible for all costs, including shipping, resulting taxes, duties of replacement parts, and local power adapters.
Power up your ride and experience the thrill of Razor's electric scooters, built with the quality, performance, and safety that have made the brand a trusted name in action sports and recreational products for over two decades.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Razor | ||||
color | Green | ||||
age_range_description | Kid | ||||
special_feature | Lightweight | ||||
weight_limit | 120 Pounds | ||||
product_dimensions | 33"L x 13"W x 31.75"H | ||||
number_of_wheels | 2 | ||||
model_name | Power Core E90 Electric Scooter | ||||
wheel_material | Polyurethane | ||||
frame_material | Alloy Steel | ||||
item_weight | 22 Pounds | ||||
handlebar_type | The height of the handlebars is not adjustable | ||||
handle_height | 32.9 Inches | ||||
wheel_size | 1 Millimeters | ||||
wheel_type | Solid | ||||
suspension_type | Front Suspension | ||||
grip_type | Foam | ||||
brake_style | Front Braking | ||||
warranty_type | 90-day Warranty | ||||
charging_time | 80 minutes | ||||
recommended_uses_for_product | Kids' entertainment, short-distance commuting, learning to balance and ride electric scooters | ||||
maximum_distance_range | 10 Miles | ||||
manufacturer | Razor USA, LLC | ||||
upc | 845423017453 845423016494 | ||||
global_trade_identification_number | 00845423016494 | ||||
item_package_dimensions_l_x_w_x_h | 33 x 13.69 x 8.25 inches | ||||
package_weight | 11.12 Kilograms | ||||
item_dimensions_lx_wx_h | 33 x 13 x 31.75 inches | ||||
brand_name | Razor | ||||
warranty_description | This Razor product is produced for sale in the United States and Canada. The Razor warranty for customers who intend to use it outside of the United States and Canada is not applicable. Razor products produced for and sold in international channels are warrantied as applicable in such foreign countries. Call +1 866 467 2967 or email [email protected] for more details regarding Razor products that require service, were purchased in the United States or Canada, and are now outside the United States or Canada. On these products, which require service, consumers are responsible for all costs including shipping, resulting taxes, duties of replacement parts and local power adapters at the owner’s expense., 90 day Limited Manufacturer | ||||
material | other | ||||
suggested_users | unisex-teen | ||||
part_number | 13111416 | ||||
style | Scooter | ||||
included_components | Power Core E90, battery charger, and owners manual | ||||
size | One Size | ||||
sport_type | Camping & Hiking, Outdoor Lifestyle | ||||
hand_orientation | cracker | ||||
grip_size | cracker | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,335 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #13 in Sport Scooters | ||||
date_first_available | December 31, 2015 |